| Product Name | Product Family | Apperance | Mix Ratio | Viscosity | Fixture Time | Max Gap Fill | Durometer | Shear Strength* | Max Temp |
| Color | Resin: Hardener | cP | in (mm) | Shore | psi (N/mm2) | °F (°C) | |||
| Products specifically designed to meet the Halogen Free# specification. Each batch is tested to confirm Halogen Free compliance.*** | |||||||||
| 3261™ | 2-Step Acrylic | Transparent Yellow to Light Amber | 1 Component + Primer | 7,5 | <15 seconds | 0,06 (1,5) | D 45 | 1,450 (10,0) | 230 (110) |
| 3344™ | UV Cure Epoxy | Straw | 1 Component | 17,5 | <3 seconds | 0,003 (0,076) | N/A | 390 (200) | |
| 3662™ | 2-Step Acrylic | Transparent Yellow to Light Amber | 1 Component + Primer | 9 | <15 seconds | 0,06 (1,5) | D 70 | >1,500 (10,3) | N/A |
| 3987™ | Heat Cure Epoxy | Grey | 1 Component | 87 | 30 min @ 170°C | Unlimited | D 78 | 3,300 (23) | 390 (200) |
| 6485™ | Anaerobic | Green | 1 Component + Primer | 525 | 5 minutes | 0,003 (0,076) | N/A | 3,300 (22,8) | 350 (177) |
| H8000™ | 2-Part Acrylic | Green | 10:1 | 190 | 20 minutes | Unlimited | N/A | 3,250 (22,4) | 225 (107) |
| HDD 210294B™ | Epoxy | Green (mixed) | 2:1 | 6 | 30 minutes | Unlimited | 2,500 (17) | 266 (120) | |
| HF8600™ | 2-Part Acrylic | Light Blue | 2:1 | 80 | 35 minutes | Unlimited | N/A | 1,500 (10,3) | 225 (107) |
| General Product Line. Individual batch Halogen Free# compliance available on request.*** | |||||||||
| 3050™ | 2-Part Acrylic | Yellow | 2:1 | 75 | 17 minutes | Unlimited | D 75 | 2,900 (20) | 400 (205) |
| 3103™ | UV Acrylic | Transparent to Slightly Hazy | 1 Component | 10 | 5 seconds | 0,51 (13) | D 51 | 1,600 (11)** | 300 (149) |
| 3106™ | UV Acrylic | Clear to Pale Straw | 1 Component | 5 | <5 seconds | 0,31 (8) | D 53 | 3,392 (23,4)** | 300 (149) |
| 331™ | 2-Step Acrylic | Cream | 1 Component + Activator | 20 | 20 seconds | 0,04 (1) | N/A | 3,100 (21,4) | 350 (177) |
| 363™ | UV Acrylic | Clear to Pale Straw | 1 Component | 250 | <15 seconds | 0,07 (1,8) | D 50 | 1,740 (12,0) | 356 (180) |
| 401™/ 770™ | Cyanoacrylate | Colorless to Straw | 1 Component | 110 | 15 seconds | 0,005 (0,13) | N/A | 3,200 (22,1) | 180 (82) |
| 420™ | Cyanoacrylate | Clear | 1 Component | 2 | 20 seconds | 0,002 (0,05) | N/A | 2,900 (20) | 180 (82) |
| 435™ | Cyanoacrylate | Clear | 1 Component | 200 | 30 seconds | 0,006 (0,15) | N/A | 2,700 (18,6) | 240 (116) |
| 438™ | Cyanoacrylate | Black | 1 Component | 200 | 30 seconds | 0,006 (0,16) | N/A | 2,800 (19,3) | 240 (116) |
| 454™ | Cyanoacrylate | Clear | 1 Component | Gel | 15 seconds | 0,01 (0,25) | N/A | 3,200 (22,1) | 180 (82) |
| 480™ | Cyanoacrylate | Black | 1 Component | 200 | 90 seconds | 0,006 (0,15) | N/A | 3,800 (26,2) | 180 (82) |
| 4305™ | Light Cure Cyanoacrylate | Clear to Pale Green | 1 Component | 900 | <5 seconds | 0,008 (0,20) | N/A | 1,480 (10,2) | 240 (116) |
| 4307™ | Light Cure Cyanoacrylate | Clear to Pale Green | 1 Component | 900 | <5 seconds | 0,008 (0,20) | N/A | 1,480 (10,2) | 240 (116) |
| 5055™ | Silicone | Light Yellow,Transparent | 1 Component | 350 | <30 seconds | 0,22 (5,7) | A 61 | 795 (5,45)** | N/A (High) |
| 5056™ | Silicone | Light Yellow, Transparent | 1 Component | 1,8 | <30 seconds | 0,25 (6,3) | A 43 | 900 (6,8)** | N/A (High) |
| 5623™ | Silicone | Ultra Clear | 2 Component | 700 | 1 hr @ 25°C 10 min @ 100°C | Unlimited | (oo) 40 | N/A | 350 (150) |
| R-513C™ | Hot-Melt Reactive Urethane | Cream | 1 Component | 15,000 @ 120°C | 5 minutes | Unlimited | D 40 | 900 (6,2)** | 250 (120) |
| U-09FL™ | Urethane | Clear | 1:1 | 5000 | 120 min | Unlimited | D 45 | 1,459 (10,1) | 350 (177) |
|
*Shear Strength Measured on Steel, **Shear Strength Measured on Polycarbonate *** 1. Total Halogen Content in Base Materials as stated in the following regional standards and methods: BS EN 14582, IEC 61189-2, JPCA-ES01, IPC TM-650. Actual test data may be generated by a third party laboratory certified in performing the methods described. Henkel shall not be liable for any and all inaccuracy or omission which may exist in the actual test data generated by the foregoing third party laboratory *** 2. Products without halogen content tested every batch thus may exceed the specified limits are also available as listed herein. Batch to batch variations exist. Henkel shall not be liable for any and all consequences (direct or consequential) resulting from the products' non-tests of halogen content, the products' exceeding the specified limits and/or the products' batch to batch variation hereof. Henkel offers halogen content certified batches on request. |
# Halogen free definition
Based on IEC 61249-2-21 Definition
• 900 ppm maximum chlorine
• 900 ppm maximum bromine
• 1500 ppm maximum total halogens